Login with email
Symbols |
24/11/2025 |
25/11/2025 |
26/11/2025 |
27/11/2025 |
28/11/2025 |
| AUS200 | 1.25 | 0.46 | 0.61 | ||
| CN50 | |||||
| EU50 | 7.58 | ||||
| FRA40 | 2.11 | ||||
| GER40 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 4.88 | ||||
| US30 | 8.00 | ||||
| US500 | 0.09 | 0.42 | 0.11 | 0.26 | |
| USTECH | 0.33 | 0.11 | 1.52 | 0.95 | |
| NETH25 | |||||
| SPA35 | 2.55 | 4.67 | 5.30 | ||
| SWI20 | |||||
| IT40 | 488.52 |
Symbols |
01/12/2025 |
02/12/2025 |
03/12/2025 |
04/12/2025 |
05/12/2025 |
| AUS200 | 0.52 | 0.11 | |||
| CN50 | |||||
| EU50 | 1.92 | ||||
| FRA40 | 8.84 | ||||
| GER40 | |||||
| HK50 | 20.60 | 34.79 | 22.00 | ||
| JPN225 | |||||
| SGFREE | 0.12 | ||||
| UK100 | 1.83 | ||||
| US30 | 17.12 | 24.63 | 14.22 | ||
| US500 | 0.84 | 0.20 | 0.23 | 0.47 | 1.04 |
| USTECH | 1.51 | 1.40 | 2.99 | ||
| NETH25 | |||||
| SPA35 | 0.90 | ||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 24-Nov-25 | Atmos Energy | 1 | USD |
| 24-Nov-25 | Banca Mediolanum | 0.6 | EUR |
| 24-Nov-25 | Banca Pop Sondrio | 0.1 | EUR |
| 24-Nov-25 | Banco BPM | 0.46 | EUR |
| 24-Nov-25 | BPER Banca | 0.1 | EUR |
| 24-Nov-25 | Eni | 0.26 | EUR |
| 24-Nov-25 | Equifax | 0.5 | USD |
| 24-Nov-25 | Intesa Sanpaolo | 0.19 | EUR |
| 24-Nov-25 | INWIT | 0.21 | EUR |
| 24-Nov-25 | Mediobanca | 0.59 | EUR |
| 24-Nov-25 | Microchip | 0.46 | USD |
| 24-Nov-25 | MKS Instruments | 0.22 | USD |
| 24-Nov-25 | Paycom | 0.38 | USD |
| 24-Nov-25 | Pernod Ricard | 2.35 | EUR |
| 24-Nov-25 | Recordati | 0.63 | EUR |
| 24-Nov-25 | Tenaris | 0.29 | EUR |
| 24-Nov-25 | Teradyne | 0.12 | USD |
| 24-Nov-25 | Terna Rete | 0.12 | EUR |
| 24-Nov-25 | Tractor Supply | 0.23 | USD |
| 24-Nov-25 | Uni Credit | 1.43 | EUR |
| 24-Nov-25 | Viatris Inc | 0.12 | USD |
| 25-Nov-25 | CDW | 0.63 | USD |
| 25-Nov-25 | Johnson&Johnson | 1.3 | USD |
| 25-Nov-25 | S&P global | 0.96 | USD |
| 25-Nov-25 | Xylem | 0.4 | USD |
| 26-Nov-25 | Everest Grp | 2 | USD |
| 26-Nov-25 | Laboratory Corp | 0.72 | USD |
| 26-Nov-25 | Loews | 0.06 | USD |
| 26-Nov-25 | Mapfre | 0.07 | EUR |
| 26-Nov-25 | Newmont Mining | 0.25 | USD |
| 26-Nov-25 | PVH | 0.04 | USD |
| 26-Nov-25 | T-Mobile | 1.02 | USD |
| 27-Nov-25 | International Consolidated Airlines Group SA | 0.04 | GBP |
| 27-Nov-25 | 3i Group PLC | 0.37 | GBP |
| 27-Nov-25 | Imperial Brands PLC | 0.4 | GBP |
| 27-Nov-25 | Johnson Matthey PLC | 0.22 | GBP |
| 27-Nov-25 | Land Securities Group PLC | 0.19 | GBP |
| 27-Nov-25 | Marks and Spencer Group PLC | 0.01 | GBP |
| 27-Nov-25 | Severn Trent PLC | 0.5 | GBP |
| 28-Nov-25 | Amcor | 0.13 | USD |
| 28-Nov-25 | Baxter | 0.01 | USD |
| 28-Nov-25 | BKTBMEES | 0.3 | EUR |
| 28-Nov-25 | Cboe Global | 0.72 | USD |
| 28-Nov-25 | CSX | 0.13 | USD |
| 28-Nov-25 | Dover | 0.52 | USD |
| 28-Nov-25 | Dow | 0.35 | USD |
| 28-Nov-25 | Du Pont | 0.2 | USD |
| 28-Nov-25 | EBAY | 0.29 | USD |
| 28-Nov-25 | Estee Lauder | 0.35 | USD |
| 28-Nov-25 | FactSet | 1.1 | USD |
| 28-Nov-25 | Fortive | 0.06 | USD |
| 28-Nov-25 | Hubbell | 1.42 | USD |
| 28-Nov-25 | Hunt Ingalls | 1.38 | USD |
| 28-Nov-25 | Kraft Heinz | 0.4 | USD |
| 28-Nov-25 | Newell Brands | 0.07 | USD |
| 28-Nov-25 | Realty Income | 0.27 | USD |
| 28-Nov-25 | Van Eck Angel | 0.15 | USD |
| 28-Nov-25 | Weyerhaeuser | 0.21 | USD |
| 01-Dec-25 | Allstate Corp | 1 | USD |
| 01-Dec-25 | Assurant | 0.88 | USD |
| 01-Dec-25 | Ball | 0.2 | USD |
| 01-Dec-25 | Coca Cola | 0.51 | USD |
| 01-Dec-25 | Corteva | 0.18 | USD |
| 01-Dec-25 | Expeditors | 0.77 | USD |
| 01-Dec-25 | Hartford | 0.6 | USD |
| 01-Dec-25 | ITT | 0.35 | USD |
| 01-Dec-25 | Kellogg | 0.58 | USD |
| 01-Dec-25 | Lockheed Martin | 3.45 | USD |
| 01-Dec-25 | Lyondell Basell | 1.37 | USD |
| 01-Dec-25 | M&T bank | 1.5 | USD |
| 01-Dec-25 | Martin Marietta | 0.83 | USD |
| 01-Dec-25 | McDonalds | 1.86 | USD |
| 01-Dec-25 | McKesson | 0.82 | USD |
| 01-Dec-25 | NIKE | 0.41 | USD |
| 01-Dec-25 | Northrup Grumma | 2.31 | USD |
| 01-Dec-25 | Regions | 0.27 | USD |
| 01-Dec-25 | Stanley Black | 0.83 | USD |
| 01-Dec-25 | Texas Pacific | 1.6 | USD |
| 01-Dec-25 | Tyson Foods | 0.51 | USD |
| 01-Dec-25 | Universal Health | 0.2 | USD |
| 01-Dec-25 | Vanguard Mortgage | 0.16 | USD |
| 02-Dec-25 | LVMH Moet Hennessy Louis Vuitton S.E. | 5.5 | EUR |
| 02-Dec-25 | Orange SA | 0.3 | EUR |
| 02-Dec-25 | Thales | 0.95 | EUR |
| 02-Dec-25 | Goldman Sachs Group Inc | 4 | USD |
| 02-Dec-25 | Jack Henry & Associates Inc | 0.58 | USD |
| 02-Dec-25 | Jacobs Solutions Inc | 0.32 | USD |
| 02-Dec-25 | KeyCorp | 0.21 | USD |
| 02-Dec-25 | Yum! Brands Inc | 0.71 | USD |
| 03-Dec-25 | Avery Dennison | 0.94 | USD |
| 03-Dec-25 | CCB | 0.2 | HKD |
| 03-Dec-25 | Electronic Arts | 0.19 | USD |
| 03-Dec-25 | Halliburton | 0.17 | USD |
| 03-Dec-25 | Lam Research | 0.26 | USD |
| 03-Dec-25 | Linde | 1.5 | USD |
| 03-Dec-25 | Old Dominion | 0.28 | USD |
| 03-Dec-25 | Principal Financial Group Inc | 0.79 | USD |
| 03-Dec-25 | Schlumberger | 0.29 | USD |
| 03-Dec-25 | Suncor Energy | 0.43 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |